From sale of stamps, envelopes, etc $204,565 90 $274,178 95
From sale of newspapers and periodical stamps 15,912 38 17,697 00
From sale of unpaid letter stamps 1,814 80 2,119 00
From box rent 1,866 50 1,772 25
From sale of waste paper, twine and packing boxes 95 98 176 93
From other offices (deposited) 87,721 65 106,858 42
Sent assistant treasurer United States, New York 177,412 59 268,770 70
Paid route agents, messengers, etc 93,246 16 83,130 49
Paid letter carriers 38,121 19 44,282 11
Paid letter carriers' expenses and horse hire 1,856 01 1,644 89
----------- -----------
Total postal funds $622,612 36 $713,620 74
MONEY ORDER BUSINESS.
No. Amount. No. Amount.
Domestic orders and postal
notes issued 29,420 $257,572 95 35,603 $305,339 94
Fees on same 2,250 62 2,537 94
Foreign orders issued 2,632 37,356 88 2,540 57,582 03
Fees on same 466 90 699 80
Domestic orders and postal notes paid 74,526 670,304 82 84,972 701,667 17
Foreign orders paid 1,250 30,701 91 1,508 36,132 44
Surplus money order funds received
from other offices 1,743,516 42 1,773,455 99
Surplus money order funds remitted
Chicago and New York 1,339,600 00 1,275,800 00
------------ ------------
Total money order funds $4,081,770 50 $4,153,215 11
Total postal funds 622,612 36 713,620 74
------------- ------------
Grand total financial transactions $4,704,382 86 $4,867,845 85
POST OFFICE HISTORY.
The names and date of the commission of the postmasters of St. Paul
are as follows: Henry Jackson, April 7, 1846; Jacob W. Bass, July 5,
1849; Wm. H. Forbes, March 18, 1853; Chas. S. Cave, March 11, 1856;
Wm. M. Corcoran, March 12, 1860; Chas. Nichols, April 2, 1861; Jacob
H. Stewart, March 14, 1865; Jos. A. Wheelock, March 4, 1870; David
Day, July 1, 1875.
Net yearly income, being balance on quarterly returns from its
establishment to the present time:
1846 $3 43
1847 20 33
1848 48 40
1849 369 25
1850 429 07
1851 1,192 72
1852 1,497 73
1853 1,806 04
1854 3,042 89
1855 3,814 07
1856 5,164 67
1857 9,171 87
1858 5,577 05
1859 6,135 66
1860 5,254 47
1861 5,136 71
1862 6,898 99
1863 9,509 53
1864 13,140 08
1865 12,082 32
1866 12,009 03
1867 15,033 19
1868 16,991 76
1869 20,848 03
1870 23,437 66
1871 32,250 61
1872 36,817 17
1873 43,305 05
1874 43,284 36
1875 42,767 82
1876 41,667 92
1877 38,998 42
1878 48,141 04
1879 64,670 59
1880 73,456 87
1881 96,197 77
1882 132,702 66
1883 141,704 78
1884 127,977 99
1885 134,501 13
1886 153,009 08
1887 189,017 20
Gross yearly income of the St. Paul post office from 1875 to 1887:
1875 $58,922 63
1876 57,092 85
1877 53,412 82
1878 63,922 49
1879 81,299 92
1880 102,450 22
1881 128,156 45
1882 173,131 31
1883 190,907 36
1884 186,571 22
1885 200,407 94
1886 226,972 28
1887 272,181 87
[Illustration: BRIG. GEN. HENRY H. SIBLEY.]